# | CUST # | NAME | AGE GENDER | OCCUP | PHONE | COST | PAID TO DATE | DUE | MULTS |
8 | 6284077 | BARKER, GEORGE | A/M | QR | 818-746-6976 | 1561.00 | 1561.00 | 0.00 | 2913 Kirk Lane, Bossier City, LA 71112 |
13 | 6286026 | FRAZIER, ALLISON | A/F | QR | 318-797-8612 | 1720.00 | 1720.00 | 0.00 | 2069 Pepper Ridge Drive, Shreveport, LA 71115 |
14 | 6286027 | FRAZIER, LINDA | A/F | QR | 318-797-8612 | 1720.00 | 1720.00 | 0.00 | 2069 Pepper Ridge Drive, Shreveport, LA 71115 |
19 | 6286036 | FUZETTE, BETTY | A/F | QR | 985-626-4349 | 1561.00 | 1561.00 | 0.00 | 300 Pineridge Street East, Mandeville, LA 70448 |
17 | 6286034 | GILL, HARVEY | A/M | QR | 1720.00 | 1720.00 | 0.00 | 180 Harvey Gill Road, Deridder, LA 70634 | |
18 | 6286035 | GILL, PAMELA | A/F | QR | 1720.00 | 1720.00 | 0.00 | 180 Harvey Gill Road, Deridder, LA 70634 | |
28 | 6401805 | Haynes, Elba | A/F | QR | 318-846-2306 | 1720.00 | 1720.00 | 0.00 | 1606 Haynes Road, Shongaloo, LA 71072 |
20 | 6286037 | HILBURN, ABBIE | A/F | QR | 985-229-5208 | 1720.00 | 1858.00 | -138.00 | 77011 HWY 1053, Kentwood, LA 70444 |
23 | 6286042 | Holmes, Helen | A/F | QR | 601-442-2359 | 1720.00 | 1720.00 | 0.00 | 110 Rollingwood Drive, Natchez, MS 39120 |
5 | 6284073 | KIRK, JEANNIE SUELLEN | A/F | QR | 1720.00 | 1720.00 | 0.00 | 201 Spivey Road, Haynesville, LA 71038 | |
6 | 6284074 | KIRK, KATHY | A/F | QR | 1858.00 | 1858.00 | 0.00 | 4560 South 29TH Street, Blackwell, OK 74631 | |
25 | 6398045 | Kirkland, Donna | A/F | *TBD | 0.00 | 0.00 | |||
12 | 6284084 | MCDANIEL, CHARLES | A/M | QR | 225-749-6770 | 1561.00 | 1561.00 | 0.00 | 2625 Riverside Drive, Port Allen, LA 70767 |
11 | 6284082 | MCDANIEL, JANE | A/F | QR | 225-749-6770 | 1561.00 | 1561.00 | 0.00 | 2625 Riverside Drive, Port Allen, LA 70767 |
24 | 6286044 | McNary, Linn Denise | A/F | QR | 1720.00 | 1720.00 | 0.00 | 9164 Oxford Place Drive, Baton Rouge, LA 70809 | |
27 | 6401762 | modisett, Jan | A/F | QR | 318-347-4601 | 1720.00 | 1720.00 | 0.00 | 319 Stanley Fomby, Shongaloo, LA 71072 |
2 | 6284068 | POCHE, DEBORAH | A/F | QR | 225-938-3015 | 1561.00 | 1561.00 | 0.00 | 8939 Jefferson Hwy #1905, Baton Rouge, LA 70809 |
3 | 6284070 | POCHE, TRACEY | A/F | QR | 1561.00 | 1561.00 | 0.00 | 5226 Cumberland Cove, Baton Rouge, LA 70817 | |
16 | 6286032 | SHAW, LINDA | A/F | QR | 318-445-7622 | 1720.00 | 1720.00 | 0.00 | 5502 Richard Avenue, Alex, LA 71302 |
15 | 6286028 | SHAW, RICHARD | A/M | QR | 318-445-7622 | 1720.00 | 1720.00 | 0.00 | 5502 Richard Avenue, Alex, LA 71302 |
4 | 6284071 | SIMMS, IDELLE | A/F | QR | 1720.00 | 1720.00 | 0.00 | 15037 HWY 159, Shongaloo, LA 71072 | |
1 | 6284067 | Slay, Frances | A/F | QR | 601-442-2359 | 1720.00 | 1720.00 | 0.00 | 110 Rollingwood Dr, Natchez, MS 39120 |
7 | 6284076 | SMITH, DIANE | A/F | QR | 985-877-4259 | 1561.00 | 1561.00 | 0.00 | PO Box 99, Mount Hermon, LA 70450 |
9 | 6284079 | STEWART, EMMA | A/F | QR | 601-542-5571 | 1561.00 | 1561.00 | 0.00 | 2018 Stewart Lane, Magnolia, MS 39652 |
22 | 6286040 | TALLEY, DORIS | A/F | QR | 318-336-7266 | 1720.00 | 1720.00 | 0.00 | 16 Georgia Street, Vadalia, LA 71373 |
21 | 6286038 | TRAVIS, JOAN | A/F | QR | 985-229-7640 | 1720.00 | 1720.00 | 0.00 | 440 Peacock Lane, Kentwood, LA 70444 |
26 | 6399250 | Webb, Joy | A/F | QR | 318-846-2885 | 1720.00 | 1720.00 | 0.00 | Box 46, Shongaloo, LA 71072 |
CANCELLED PARTICIPANTS | |||||||||
10 | 6284080 | BARNARD, VIOLA | A/F | QR |
TOTAL COST = trip price + FRGP + fees + merchandise (“TBD” = to be determined. Price is based on final number of full-paying participants.)
FRGP = Full Refund Guarantee Program
FRGP | TYPE | AGE / GENDER | OCCUPANCY |
* = purchased
FRGP |
A = Waitlisted for air
space FT = Program leader family member
B = Waitlisted for bus space PC = Prorated chaperone C = Cancelled PL = Program leader CH = Free
chaperone EC = Extra chaperone SP = Special price participant FC = Chaperone family member |
A = Adult
S = Student F = Female M = Male |
QR = Quad room
TR = Triple room DR = Double room SR = Single room |